| Offset | Bytes | Meanings | Possible values | Precedence |
| 0-0fh | 15 | I don't know - but 4th byte is always 65h=101 | - | - |
| 10h | 4 | AI Cars strenght | - | BIN |
| 14h | 4 | Race lenght in % | - | CFG, but BIN showed |
| 18h | 4 | Pace Lap status | 0=OFF 1=ON |
BIN |
| 1ch | 8+1 | LST used | This is LST filename, ended with 0 | BIN |
| 25h | 4 | Cars in race | - | CFG |
| 29h | 4 | Damage status | 0=OFF 1=Arcade 2=Realistic |
BIN |
| 2dh | 4 | Players Breakdowns status | 0=OFF 1=ON |
? |
| 31h | 4 | Yellow Flags status | 0=OFF 1=ON |
BIN |
| 35h-3ch | 8 | ? | 0 ? | - |
| 3dh | 4 | Temperature | 0 F=0, 1 F=0ah n F=temp*0ah |
BIN, but CFG showed |
| 41h-43h | 3 | ? | - | - |
| 44h | 1 | Wind direction | 00=E 20=NE 40=N 60=NW 80=W A0=SW A0=S C0=SE |
BIN, but CFG showed |
| 45h | 4 | Wind speed | 0 mph=0, 1 mph=0ah n mph=speed*0ah |
BIN, but CFG showed |
| 49h-50h | 8 | ? | ? | - |
| 51h | 4 | ? | 1 | - |
| 55h-6dh | 25 | ? | 0 ? | - |
| 6eh | 1 | Grass/asphalt | 0=OFF, 1=ON, 8=Auto | BIN |
| 6fh | 1 | Clouds | 0=OFF, 1=ON, 9=Auto | BIN |
| 70h | 1 | Objects | 0=OFF, 1=ON, 2=None, 0a=Auto | BIN |
| 71h | 1 | Grandnstands | 0=OFF, 1=ON, 9=Auto | BIN |
| 72h | 1 | Walls | 0=OFF, 1=ON, 8=Auto | BIN |
| 73h | 1 | Horizon | 0=OFF, 1=ON, 9=Auto | BIN |
| 74h | 1 | Cars textures | 0=OFF, 1=ON, 9=Auto | BIN |
| 75h | 1 | Smoke/dirt | 0=OFF, 1=ON, 9=Auto | BIN |
| 76h | 1 | Skids | 0=OFF, 1=ON, 9=Auto | BIN |
| 77h | 4 | Graphics resolution | 0140h=320x200 (VGA) 0280h=640x480(VESA) |
BIN |
| 7bh | 4 | Controls: Breaking Help | 0=OFF, 2=ON | BIN |
| 7fh | 4 | Controls: Shifting Help | 0=OFF, 2=ON | BIN |
| 83h | 4 | Controls: Steering Help | 0=OFF, 2=ON | BIN |
| 87h | 4 | Frame Rate: Auto off | 0-30 | BIN |
| 8bh | 4 | Frame Rate: Auto On | 0-30 | BIN |
| 8fh | 4 | Opponents Draw: Ahead | - | BIN |
| 93h | 4 | Opponents Draw: Behind | - | BIN |
| 97h | 4 | Sound: ? | 0-100 | BIN |
| 9bh | 4 | Sound: Player engine volume | 0-100 | BIN |
| 9fh | 4 | Sound: Skidding volume | 0-100 | BIN |
| 0a3h | 4 | Sound: Opponents engines volume | 0-100 | BIN |
| 0a7h | 4 | Sound: Effects volume | 0-100 | BIN |
| 0abh | 4 | Sound: ? | 0-100 | BIN |
| 0afh | 4 | Sound: ? | 0-100 | BIN |
| 0b3h | 4 | Sound: Master volume | 0-100 | BIN |
| 0b7h | 4 | Sound: Speach volume | 0-100 | BIN |
| 0bbh | 4 | Radio speach | 0=text, 1=speach | BIN |
| 0bfh | 1 | Trees | 0=OFF, 1=ON, 0a=Auto | BIN |
| 0c0h | 1 | Billboards | 0=OFF, 1=ON, 02=None, 0a=Auto | BIN |
| 0c1h | 1 | Vehicles | 0=OFF, 1=ON, 9=Auto | BIN |
| 0c2h | 1 | Infield | 0=OFF, 1=ON, 9=Auto | BIN |
| 0c3h | 1 | Fence | 0=OFF, 1=ON, 9=Auto | BIN |
| 0c4h | 1 | People | 0=OFF, 1=ON, 9=Auto | BIN |
| 0c5h | 4 | Lap display | 0=Speed, 1=Time | BIN |
| 0c9h | 4 | Spotter level | 0=full, 1=None, 2=Experienced 3=Professional, 4=off |
BIN |
| 0cdh | 4 | ? | ? | - |
| 0d1h | 4 | Options Menu Select | 0=Sound, 1=Graphics, 2=Controls | BIN |
| 0d5h-139h | 100 | Not tested yet | ? | - |
| 013ah - 13ah*(No of AI cars) | 4*cars | Qualification speeds, 013ah=player, then AI cars,
speed is stored as unsigned long value e.g. 17,900=17900 At race there is stored current lap speed |
- | BIN |
| Values after speeds up to 01e9h | misc | Not tested yet | - | - |
| - | - | - | - | - |
| 1eah | 4 | Setup: RF Tire pressure | - | - |
| 1f2h | 4 | Setup: RR Tire pressure | - | - |
| 1fah | 4 | Setup: LR Tire pressure | - | - |
| 202h | 4 | Setup: LF Tire pressure | - | - |
| 206h | 4 | Setup: fuel | Always 22 in qual, misc values in race Stored - fuel *1000 |
BIN |
| 20eh | 4 | Seatup: Rear spoiler | Stored: value * 100 | - |
| 216h | 4 | Setup: RF Camber | Stored: value*100 - signed | - |
| 222h | 4 | Setup: LF Camber | Stored: value*100 - signed | - |
| 226h | 4 | Setup: RF shock | - | - |
| 22ah | 4 | Setup: RR shock | - | - |
| 22eh | 4 | Setup: LR shock | - | - |
| 232h | 4 | Setup: LF shock | - | - |
| 236h | 4 | Setup: 1st gear ratio | Stored: ratio*10 | - |
| 23ah | 4 | Setup: 2nd gear ratio | Stored: ratio*10 | - |
| 23eh | 4 | Setup: 3rd gear ratio | Stored: ratio*10 | - |
| 242h | 4 | Setup: 4th gear ratio | Stored: ratio*10 | - |
| 250h | 2 | Stearing lock | - | - |
| 25ah | 4 | Setup: Weight distribution | Left-right | - |
| 25eh | 4 | Setup: Weight distribution | Cross | - |
| 262h | 4 | Setup: Weight distribution | Front-rear | - |